| 000 | 00551ctm a2200181u 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250508152527.0 | ||
| 007 | ta | ||
| 008 | 181005s2018 001|0 eng u | ||
| 020 | _c100.00 Birr each | ||
| 040 | _cDLC | ||
| 082 | _aAFR 306.3 Ten 2018 | ||
| 100 | 1 | _aTenkir Bonger. | |
| 245 | 1 | 0 |
_aSome aspects of the Socio-Economic and Institutional bases of rising Africa: _bStudies from Ethiopia, Uganda, Zambia and Zimbabwe / _cby Tenkir Bonger. |
| 260 |
_aAddis Ababa:., _cc2018. |
||
| 300 |
_ax, 394 p ; _c20 cm. |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c10279 _d10279 |
||