| 000 | 00418ctm a2200169u 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250522092818.0 | ||
| 007 | ta | ||
| 008 | 181108suuuuuuuu 001|0 eng u | ||
| 040 | _cEGST | ||
| 082 | _aETH 920.71 Tay 2018 | ||
| 100 | 1 | _aTaye Tilahun. | |
| 245 | 1 | 0 |
_aYehiwot guzoye / _cprepared by Wondiye Ale. |
| 260 |
_cc2018. : _bSIM, ; _aAddis Ababa : |
||
| 300 |
_a259 p ; _c20 cm. |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c10364 _d10364 |
||