| 000 | 00918ctm a2200241u 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250520113834.0 | ||
| 007 | ta | ||
| 008 | 190715s2006 001|0 eng u | ||
| 028 | 0 | 2 | _bFrom Canadian Foodgrains Bank & Sam Vander Ende on July 4,2019 |
| 040 | _cEGST | ||
| 082 | _aETH 338.1 Com 2006 | ||
| 245 | 0 | 0 |
_aCommercialisation of Ethiopian Agriculture / _cedited by Edilegnaw Wale, Demissie G/Michael, Bezabih Emana and Tassew Woldehanna. |
| 246 | 2 | _aProceedings of the 8th annual conference of the Agricultural Economics Society of Ethiopia (AESE) | |
| 260 |
_aAddis Ababa:. : _bAgricultural Economics Society of Ethiopia,, _cc2006. |
||
| 300 |
_axvi, 159 p ; _c25 cm. |
||
| 650 | 4 | _aAgriculture -- Economic aspects -- Ethiopia -- Congresses. | |
| 700 | 1 | _aEdilegnaw Wale, | |
| 700 | 1 | _aDemissie G/Michael, | |
| 700 | 1 | _aBezabih Emana. | |
| 700 | 1 | _aTassew Woldehanna. | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c10722 _d10722 |
||