| 000 | 00470ctm a2200157u 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250521095539.0 | ||
| 007 | ta | ||
| 008 | 190909s2011 001|0 eng u | ||
| 040 | _cEGST | ||
| 082 | _aETH 363.7 Ewa 2011 | ||
| 245 | 0 | 0 | _aE-waste inventory in four cities of Ethiopia in 2011 / |
| 260 |
_aAddis Ababa, Ethiopia : _bPAN-Ethiopia with Environmental Protection Authority,, _cc2011. |
||
| 650 | 4 | _aElectronic products disposal. | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c10854 _d10854 |
||