| 000 | 01826ctm a2200205u 4500 | ||
|---|---|---|---|
| 005 | 20250312110809.0 | ||
| 006 | |||
| 007 | ta | ||
| 008 | 220218suuuuuuuu 001|0 eng u | ||
| 100 | 1 | _aBliese, Loren F. | |
| 245 | 1 | 0 |
_aGod's Good Covenant: _h[manuscript] : _bPoetic Beauty in Hosea Enhanced by Counting / _cby Loren F. Bliese. |
| 260 |
_bResource Publications, _cc2021. ; _aEugene, Oregon: |
||
| 300 |
_axii, 242 p. ; _c24 cm. |
||
| 520 | _aIn this study of Hosea Loren Bliese documents his current research into how the poetics of the Hebrew Bible were enhanced by arranging the counts of words and structures in order to beautify the message. The two words good and covenant are the only words that come once each in the five parts of the book. They point to a structural theme of the book, that God s covenant is good in contrast to idolatrous relationships that lead to disaster. Hosea s symbolic numbers are derived from both twenty-two of the Hebrew letters, and from twenty-six, the value of the divine name YHWH along with other numbers related to the name. Plays on the word repent or return have a build-up of repetitions to the end where the plea Return, Israel, to the LORD your God is prominent. Each of these words is marked by numeric significance. The book is a discourse analysis of Hosea s whole text, focusing on features of prominence, including symbolic numbers. The study analyzes thirty of the forty-five poems in Hosea with the form of metrical chiasmus pointing to a central peak. Bliese has developed this in previous writings. Abundant chi-square probability calculations support his analysis. | ||
| 650 | 4 | _aChristian Wisdom Literature. | |
| 650 | 4 | _aChristian Bible Exegesis & Hermeneutics. | |
| 650 | 4 | _aOld Testament Criticism & Interpretation. | |
| 942 | _cBK | ||
| 961 | w | l | _t8 |
| 999 |
_c12353 _d12353 |
||