| 000 | 04620ctm a22005535i 4500 | ||
|---|---|---|---|
| 001 | 21818384 | ||
| 003 | OSt | ||
| 005 | 20250519155949.0 | ||
| 006 | m d | ||
| 007 | co cga---uuuuu | ||
| 007 | ta | ||
| 008 | 220720s2018 si 001 0 eng | ||
| 010 | _a 2019764121 | ||
| 020 | _a9789811081255 (hpb) | ||
| 024 | 7 |
_a10.1007/978-981-10-8126-2 _2doi |
|
| 035 | _a(DE-He213)978-981-10-8126-2 | ||
| 040 |
_aDLC _beng _epn _erda _cDLC |
||
| 072 | 7 |
_aBUS069000 _2bisacsh |
|
| 072 | 7 |
_aKC _2bicssc |
|
| 072 | 7 |
_aKC _2thema |
|
| 082 | 0 | 4 |
_aETH 330.963 Eco 2018 _223 |
| 245 | 0 | 0 |
_aEconomic Growth and Development in Ethiopia / _cedited by Almas Heshmati, Haeyeon Yoon. |
| 260 |
_cc2018. : _bSpringer, ; _aSingapore.: |
||
| 264 | 1 |
_aSingapore : _bSpringer Singapore : _bImprint: Springer, _c2018 |
|
| 300 |
_axlvi, 276 p ; _c25 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 440 | 0 |
_aPerspectives on Development in the Middle East and North Africa (MENA) Region, _x2520-1239 |
|
| 505 | 0 | _aChapter 1. Almas Heshmati, "Introduction to Economic Growth and Development in Ethiopia and summary of the contributions" -- Chapter 2. Tsegaye Mulugeta, "Impacts of Improved Agricultural Technology Adoption on Rural Poverty: Evidence from Rural Ethiopia" -- Chapter 3. Tsegaye Mulugeta, "Determinants of Food Security in Southeastern of Oromiya Region, Ethiopia: Analysis of Supply versus Demand Side Factors" -- Chapter 4. Jonse Bane, "Dynamics and determinants of Inflation in Ethiopia: An ARDL Model Approach" -- Chapter 5. Selamawit Gebreegziabher, "Effects of Tax and Government Expenditure on Economic Growth in Ethiopia: ARDL Analysis" -- Chapter 6. Tufa Garoma and Mekonnen Bersisa, "Impact of Government Sectoral Expenditure on Economic Growth in Ethiopia" -- Chapter 7. Hassen Azime and Gollagari Ramakrishna, "Tax Compliance Attitude of the Rural Farmers: An Analysis based on Survey Data of Ethiopia" -- Chapter 8. Getu Tigre, "Multidimensional Poverty and its Dynamics in Ethiopia" -- Chapter 9. Yonatan Desalegn, "Returns to Education in Ethiopia" -- Chapter 10. Guta Legesse, "Analysis of Firm Growth in Ethiopia: An Exploration of the High-growth Firms" -- Chapter 11. Guta Legesse, "Firm Aging and Experience: How Do They Relate to Firm Performance?" | |
| 520 | _aThis volume is a collection of selected empirical studies on determinants of economic growth and development in Ethiopia.The core argument for editing this book is to provide an up-to-date picture of the state and patterns of growth and development in Ethiopia. Ethiopia has been under focus in the past due to draughts, war, famine, development changes and the effects of global economic crisis in the country. A main contribution of this volume is that it helps identify selected important determinants of growth and development in Ethiopia and provides an estimation of their effects using up-to-date data, modelling and methods. Taken together the studies provide a comprehensive picture of the state of growth and development, their measurements, causal relationships and evaluation of efficient policies and practices in achieving progress in Ethiopia. The issues covered represent major challenges to the government and development organizations who are aiming at achieving higher growth and alleviating poverty in the country. The studies cover transition from rural agriculture to urban industry and the development of services. | ||
| 588 | _aDescription based on publisher-supplied MARC data | ||
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aEconomic growth. | |
| 650 | 1 | 4 |
_aMiddle Eastern and North African Economics. _0https://scigraph.springernature.com/ontologies/product-market-codes/W45050. |
| 650 | 2 | 4 |
_aEconomic Growth. _0https://scigraph.springernature.com/ontologies/product-market-codes/W44000. |
| 650 | 2 | 4 |
_aRegional Development. _0https://scigraph.springernature.com/ontologies/product-market-codes/913050. |
| 651 | 0 |
_aMiddle East _xEconomic conditions. |
|
| 700 | 1 |
_aHeshmati, Almas., _eeditor. |
|
| 700 | 1 |
_aYoon, Haeyeon., _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _tEconomic growth and development in Ethiopia. _z9789811081255 _w(DLC) 2018939929 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811081255 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811081279 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811340697 |
| 830 | 0 |
_aPerspectives on Development in the Middle East and North Africa (MENA) Region, _x2520-1239. |
|
| 906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c12404 _d12404 |
||