| 000 | 00600cam a22001815i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250509104656.0 | ||
| 008 | 150206s2011 et b 000 0 eng | ||
| 010 | _a(paperback) | ||
| 040 | _cDLC | ||
| 082 | _aAFR 333.7 Sta 2011 | ||
| 100 | 1 | _aKadi, Mohammed. | |
| 245 | 1 | 4 |
_aThe state of climate information services for agriculture and food security in East African countries / _cby Mohammed Kadi, L. Njogu Njau, John Mwikya, and Andre Kamga. |
| 260 |
_aCopenhagen, Denmark : _bCCAFS, _c2011. |
||
| 300 |
_a111 p ; _c24 cm. |
||
| 440 | 0 |
_aCCAFS working paper ; _v5 |
|
| 942 |
_cBK _2ddc |
||
| 999 |
_c1354 _d1354 |
||