| 000 | 00578cam a2200193 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250521145202.0 | ||
| 008 | 150206s2002 caua b 001 0 eng | ||
| 020 | _a(Paperback) | ||
| 040 | _cEGST | ||
| 082 | _aETH 613 Hea 2002 | ||
| 100 | 1 | _aFederal Ministry of health. | |
| 245 | 1 | 0 |
_aHealth and health related indicators / _cby Asfaw Desta and Mequanent Tesfu. |
| 260 |
_aEthiopia : _bMinistry of health, _c2002 [2009/10 G.C.] |
||
| 300 |
_aix, 84 pages ; _c22 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 2 | 2 | _aHealth. |
| 942 |
_cBK _2ddc |
||
| 999 |
_c1361 _d1361 |
||