| 000 | 00573ctm a2200205 a 4500 | ||
|---|---|---|---|
| 003 | BS637.2.W35 | ||
| 005 | 20250703155144.0 | ||
| 007 | ta | ||
| 008 | 150206s1978 001 0 eng d | ||
| 010 | _a77-17108 | ||
| 040 | _cdlc | ||
| 082 | _a221.6 Wal 1978 | ||
| 100 | 1 | _aWalton, John H., | |
| 245 | 1 | 0 |
_aChronological charts of the Old Testament / _h[manuscript] / _cby John H. Walton. |
| 260 |
_aGrand Rapids : _bAcademie Books, _cc1978. |
||
| 300 |
_a80 p. ; _c28 cm. |
||
| 500 | _aIncludes Bibliography. | ||
| 650 | 0 |
_aBible. O.T. _xChronology. |
|
| 942 |
_cBK _2ddc |
||
| 999 |
_c13712 _d13712 |
||