| 000 | 00595nam a2200205 a 4500 | ||
|---|---|---|---|
| 003 | BS2310.H68 | ||
| 005 | 20250703155238.0 | ||
| 008 | 150206s1981 001 0 eng d | ||
| 010 | _a81-13088 | ||
| 020 | _a0310416418 | ||
| 040 | _cdlc | ||
| 082 | _a225.6 Hou 1981 | ||
| 100 | 1 | _aHouse, H. Wayne. | |
| 245 | 1 | 0 |
_aChronological and background charts of the New Testament / _cby H. Wayne House. |
| 260 |
_aGrand Rapids : _bAcademie Books, _c1981. |
||
| 300 |
_a156 p. ; _c28 cm. |
||
| 500 | _aIncludes Bibliography. | ||
| 650 | 0 |
_aBible. N.T. _xHandbooks, manuals,etc. |
|
| 942 |
_cBK _2ddc |
||
| 999 |
_c13713 _d13713 |
||