| 000 | 00500nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251111121041.0 | ||
| 008 | 251111b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780988362611 (pbk) | ||
| 040 | _cEGST | ||
| 082 | _aETH 305.8 Sim 2023 | ||
| 100 | _aSimon Heliso Kuka. | ||
| 245 |
_aYebehiretenyenet poletekawe ekonome / _cby Simon Heliso Kuka. |
||
| 246 | _aEthnic political economy | ||
| 260 |
_aAddis Ababa.: _cc2023. |
||
| 300 |
_aiii, 287 p. _c20 cm. |
||
| 942 |
_2ddc _cETH _n0 |
||
| 999 |
_c21216 _d21216 |
||