| 000 | 00434nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260603171718.0 | ||
| 008 | 260603b |||||||| |||| 00| 0 eng d | ||
| 040 | _cEGST | ||
| 082 | _aETH 241.68 Gir 2000 | ||
| 100 | _aGirmawi | ||
| 245 |
_aYebeletsegena wenegele / _cby Girmawi |
||
| 246 | _aThe Prosperity Gospel | ||
| 260 |
_aAddis Ababa.: _bSIM press, _cc2000. |
||
| 300 |
_a170 p. _c20 cm. |
||
| 942 |
_2ddc _cETH _n0 |
||
| 999 |
_c21320 _d21320 |
||