| 000 | 00484ctm a2200181u 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250517185644.0 | ||
| 007 | ta | ||
| 008 | 160628s2014 001|0 eng u | ||
| 020 | _apaperback | ||
| 040 | _cEGST | ||
| 082 | _aETH 305.409 Pre 2014 | ||
| 100 | 1 | _aUN Women. | |
| 245 | 1 | 0 |
_aPreliminary gender profile of Ethiopia, Addis Ababa, Ethiopia - 2014 / _cby UN Women. |
| 260 |
_aAddis Ababa, : _bUN Women:, _cc2014. |
||
| 300 |
_a70 p. ; _c28 cm. |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c5554 _d5554 |
||