| 000 | 00584ctm a2200193u 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250519103214.0 | ||
| 007 | ta | ||
| 008 | 160715s2000 001|0 eng u | ||
| 020 |
_apbk. : _c37.50 birr |
||
| 040 | _cEGST | ||
| 082 | _aETH 306.3615 Sir 2000 | ||
| 100 | 1 | _aIIRR - Ethiopia. | |
| 245 | 1 | 0 |
_aSirate tsotan kelmat projectoch gar mawahad : _byemesk serategnoch memeria metshaf / |
| 246 | 2 | _aInterconnect gender with development projects : guide for field workers | |
| 260 |
_aAddis Ababa: : _bIIRR - Ethiopia, _c2000. |
||
| 300 | _c25 cm. | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c5653 _d5653 |
||