| 000 | 00829ctm a2200265u 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250521091325.0 | ||
| 007 | ta | ||
| 008 | 180307s2017 001|0 eng u | ||
| 020 |
_aPbk. : _c200.00 birr each |
||
| 040 | _cEGST | ||
| 082 | _aETH 362.1096 Evo 2017 | ||
| 100 | 1 | _aEthiopian Public Health Association. | |
| 245 | 1 | 4 |
_aThe evolution of public health in Ethiopia 1941 - 2015 / _cedited by Yayehyirad Kitaw, Gebre-Emmanuel Teka, Hailu Muche, Damen Hailmariam and Mitiku Molla. |
| 250 | _a3rd ed. rev. ed. | ||
| 260 |
_aAddis Ababa : _bEPHA, _c2017. |
||
| 300 |
_a379 p. ; _c24 cm. |
||
| 650 | 4 |
_aPublic Health _zEthiopia. |
|
| 700 | 1 | _aYayehyirad Kitaw. | |
| 700 | 1 | _aGebre-Emmanuel Teka. | |
| 700 | 1 | _aHailu Muche. | |
| 700 | 1 | _aDamen Hailmariam. | |
| 700 | 1 | _aMitiku Molla. | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c9401 _d9401 |
||